Once you complete your embryo transfer, you will have approximately 14 days to wait before a pregnancy can be detected. The following table outlines an approximate timeline for what happens during a successful pregnancy after a 3-day transfer (3dt). taken from http://www.nyufertilitycenter.org/ivf/embryo_transfer
Days Past Transfer (DPT) | Embryo Development |
One | The embryo continues to grow and develop, turning from a 6-8 cell embryo into a morula |
Two | The cells of the morula continue to divide, developing into a blastocyst |
Three | The blastocyst begins to hatch out of its shell |
Four | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
Five | The blastocyst attaches deeper into the uterine lining, beginning implantation |
Six | Implantation continues |
Seven | Implantation is complete, cells that will eventually become the placenta and fetus have begun to develop |
Eight | Human chorionic gonadotropin (hCG) starts to enter the blood stream |
Nine | Fetal development continues and hCG continues to be secreted |
Ten | Fetal development continues and hCG continues to be secreted |
Eleven | Levels of hCG are now high enough to detect a pregnancy |
I am at one day after transfer.
My embryos are below: Their first baby picture and hopefully not their last.
This is them in the petri dish, which they gave me and called their first crib... haha! |
This is them in me. It is hard to see but the thicker white blobs are them! |
No comments:
Post a Comment